<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weburban LLC</title>
	<atom:link href="http://weburban.com/content/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://weburban.com/content</link>
	<description>Mobile Software Development</description>
	<lastBuildDate>Fri, 27 Apr 2012 02:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weburban joins with Rapid Analysis</title>
		<link>http://weburban.com/content/?p=385</link>
		<comments>http://weburban.com/content/?p=385#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weburban.com/content/?p=385</guid>
		<description><![CDATA[Long time Forms and Data expert group Rapid Analysis has become a subsidiary of Weburban LLC to create iOS applications under the umbrella group at the forefront of research and development in the Greater Los Angeles area. Their updated product list includes Rapid Forms and Rapid Contact, both available in the first quarter of 2012. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Long time Forms and Data expert group <a href="http://rapidanalysis.com/">Rapid Analysis</a> has become a subsidiary of Weburban LLC to create iOS applications under the umbrella group at the forefront of research and development in the Greater Los Angeles area.<br />
<a href="http://www.weburban.com/content/wp-content/uploads/2012/04/Screen-Shot-2012-04-26-at-7.36.03-PM.png"><img class="aligncenter size-full wp-image-386" title="Screen Shot 2012-04-26 at 7.36.03 PM" src="http://www.weburban.com/content/wp-content/uploads/2012/04/Screen-Shot-2012-04-26-at-7.36.03-PM.png" alt="" width="500" height="550" /></a></p>
<p style="text-align: left;">Their updated product list includes <a href="http://rapidforms.weburban.com/">Rapid Forms </a>and Rapid Contact, both available in the first quarter of 2012. When asked about the future of the company, Weburban President Rob Newport explained:</p>
<p style="text-align: left;">The long history of custom form development by Rapid Analysis shows that this group is ready to take data analysis to the next level in the Mobile space. We&#8217;re very excited to let this company branch out and do what it does best, without limiting it&#8217;s growth potential.</p>
<p style="text-align: left;"><a href="http://rapidanalysis.com/">Rapid Analysis forms and data specialist group. </a></p>
<p style="text-align: left;"><a href="http://rapidforms.weburban.com/">Rapid Forms iOS Application for custom forms and databases.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screwduino with Weburban FTDI</title>
		<link>http://weburban.com/content/?p=369</link>
		<comments>http://weburban.com/content/?p=369#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://weburban.com/content/?p=369</guid>
		<description><![CDATA[The Weburban Olive FTDI breakout board sold in our store was featured in a write-up demonstrating an Arduino variant called &#8220;Screwduino&#8221; today. The designers comments: I find most of the Arduino breadboards annoying. They work fine if you don&#8217;t know what you want, but are painful when you are ready to really make something. Then, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a>Weburban Olive FTDI breakout board</a> sold in our store was featured in a write-up demonstrating an Arduino variant called &#8220;Screwduino&#8221; today. The designers comments:</p>
<blockquote><p>I find most of the Arduino breadboards annoying. They work fine if you don&#8217;t know what you want, but are painful when you are ready to really make something. Then, I saw a screw shield and it looked like the ideal solution for loose wires and breadboard frustrations..</p>
<p>The shield me thinking. It&#8217;s a great idea, but why add the shield? Why not just take an Arduino design and replace the headers/pins with screw terminals?</p></blockquote>
<p style="text-align: center;"><a href="http://www.weburban.com/content/wp-content/uploads/2012/03/Screwduino-WeburbanCable.jpg"><img class="aligncenter size-full wp-image-377" title="Screwduino-WeburbanCable" src="http://www.weburban.com/content/wp-content/uploads/2012/03/Screwduino-WeburbanCable.jpg" alt="" width="512" height="218" /></a></p>
<p>See more here:<br />
<a href="http://myarduino.pbworks.com/w/page/51198530/Screwduino">http://myarduino.pbworks.com/w/page/51198530/Screwduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Enclosures &amp; Weburban partner for kiosk</title>
		<link>http://weburban.com/content/?p=305</link>
		<comments>http://weburban.com/content/?p=305#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad Software]]></category>

		<guid isPermaLink="false">http://weburban.com/content/?p=305</guid>
		<description><![CDATA[Weburban LLC and Scott Paul of iPad Enclosures in Utah announce a strategic partnership to introduce a revolutionary new kiosk system planned to be unveiled Feb 8, 2011 at the DesignMED conference in Anaheim, CA.]]></description>
			<content:encoded><![CDATA[<p>Weburban LLC and Scott Paul of <a href="http://www.ipadenclosures.com/" target="_blank">iPad Enclosures</a> in Utah announce a strategic partnership to introduce a revolutionary new kiosk system planned to be unveiled Feb 8, 2011 at the DesignMED conference in Anaheim, CA.</p>
<p><a href="http://weburban.com/content/wp-content/uploads/2011/02/ipadenc.jpg"><img class="size-full wp-image-306 alignnone" title="ipadenc" src="http://weburban.com/content/wp-content/uploads/2011/02/ipadenc.jpg" alt="" width="499" height="332" /></a></p>
<p><a href="http://www.ipadenclosures.com/">iPad Enclosures</a> manufactures secure, tamper resistant iPad enclosures to enable public use of Apple iPad devices without fear of theft or damage. The iPad enclosure is constructed from light weight, sleek, yet heavy-duty steel and aluminum metal and designed precisely for the iPad. The iPad enclosure has extra security features like tamper proof access points to the home / power buttons.</p>
<blockquote><p>We want to bring our mobile and personal software experience into this largely untapped area. Imagine spending minimal time and cost putting together a secure, interactive, public space information system.</p></blockquote>
<p>Weburban LLC is a development studio specializing in medical device and software development. The software to be announced will be created in consultation with hardware kiosk manufacturers to provide a hassle-free turnkey solution for public-facing interactive information systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weburban LLC’s Newest App Takes the Pain Out of Waiting</title>
		<link>http://weburban.com/content/?p=299</link>
		<comments>http://weburban.com/content/?p=299#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weburban.com/content/?p=299</guid>
		<description><![CDATA[Weburban LLC is set to release an application for businesses from restaurants to doctor’s offices to manage their waiting lists with the use of a central iPad kiosk.  Users enter their name at the kiosk and this information is displayed on a monitor(s) in the waiting area. This display screen will include not only the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --><!-- @font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Weburban LLC is set to release an application for businesses from restaurants to doctor’s offices to manage their waiting lists with the use of a central iPad kiosk.  Users enter their name at the kiosk and this information is displayed on a monitor(s) in the waiting area.</p>
<p>This display screen will include not only the users name but also an assigned number with a status bar that will indicate their approximate wait time.  A real-time clock feature will also be incorporated into this screen.  Businesses will have the option of playing pre-recorded video on the main screen to entertain and inform customers while they wait.</p>
<p>Business employees will be able to privately access user data via personal computers.  User prompted data can be customized for individual business needs.  Please contact Weburban today for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Viewer App for the iPad</title>
		<link>http://weburban.com/content/?p=297</link>
		<comments>http://weburban.com/content/?p=297#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad Software]]></category>

		<guid isPermaLink="false">http://weburban.com/content/?p=297</guid>
		<description><![CDATA[Weburban LLC is announcing the release this Spring of an MRI viewer app for the iPad for use by anyone interested in looking at MRI imagery.  The app will allow the viewer to securely review, store and export/send MRI images at the tap of a finger.  This app is intended to view these images in [...]]]></description>
			<content:encoded><![CDATA[<p>Weburban LLC is announcing the release this Spring of an MRI viewer app for the iPad for use by anyone interested in looking at MRI imagery.  The app will allow the viewer to securely review, store and export/send MRI images at the tap of a finger.  This app is intended to view these images in an easy manner using the iPad as both a viewing device and user interface controller.</p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Multiple Sclerosis App for the iPhone</title>
		<link>http://weburban.com/content/?p=293</link>
		<comments>http://weburban.com/content/?p=293#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weburban.com/content/?p=293</guid>
		<description><![CDATA[This spring Weburban LLC is set to release a unique tracking and management app for patients with Multiple Sclerosis.  The app will offer patients a dynamic array of logs for symptom tracking including daily pain, fatigue and stress logs with notes pages to record specific physical symptoms.  A special log will be dedicated to recording [...]]]></description>
			<content:encoded><![CDATA[<p>This spring Weburban LLC is set to release a unique tracking and management app for patients with Multiple Sclerosis.  The app will offer patients a dynamic array of logs for symptom tracking including daily pain, fatigue and stress logs with notes pages to record specific physical symptoms.  A special log will be dedicated to recording headaches, which are a common complaint of MS sufferers. Other logs will catalog food intake, sleep quality, and keep track of exercise regimens. A medication manager tool will allow patients to keep track of when and what medications were taken and when future doses need to be taken.  Additional features of the app include external links to websites with tips on disease management, including support groups and articles and reference materials about this illness.  We believe this app will prove an invaluable tool for the management of MS.</p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weburban LLC launches Glucose Manager App</title>
		<link>http://weburban.com/content/?p=282</link>
		<comments>http://weburban.com/content/?p=282#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://184.106.169.132/content/?p=282</guid>
		<description><![CDATA[Weburban LLC is pleased to add the Glucose Manager app to their growing line of iPhone applications. This new highly stylized application allows Type I and II Diabetes patients to track prandial (pre and post) blood glucose levels (mg/dl) at multiple time points throughout the day. The app also lets users look up the Glycemic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://184.106.169.132/content/wp-content/uploads/2011/01/blog.png"><img class="size-full wp-image-286 alignleft" title="blog" src="http://184.106.169.132/content/wp-content/uploads/2011/01/blog.png" alt="" width="251" height="373" /></a>Weburban LLC is pleased to add the Glucose Manager app to their growing line of iPhone applications. This  new highly stylized application allows Type I and II Diabetes patients  to track prandial (pre and post) blood glucose levels (mg/dl) at  multiple time points throughout the day. The app also lets users look up  the Glycemic Index (GI) levels for the foods they consume from a  database of over 40,000 items. The app is designed for ease of use for  individuals of all ages. No Internet connection is needed  so the app can be accessed from anywhere at anytime. Users can enter  pertinent information such as the date, time of day, sample type  (pre/postprandial, fasting etc.), blood glucose levels (mg/ml) and GI  levels using simple roll out options native to the iPhone. After  adding a record, information is stored permanently and can be recalled  for review at a later time. Both blood glucose levels and GI levels can  be visualized on an infographic sparkline and indicator icons let the  user know if their levels fall outside of standard ranges. Through these  tracking functions, Glucose Manager allows for individual disease  management. Data from the Glucose Manager app can also be shared with  physicians/clinicians to monitor disease progression. All vital data can  be exported via e-mail or through iTunes Apps Share. Additionally,  doctors can obtain an individual’s Glucose Manager data by syncing with  an iPad app designed for interactive use by physicians. The iPad app for physicians will be available for purchase by early  Spring 2011.  The iPhone Glucose Manger app will be sold in the iTunes  store starting 2/1/11.</p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Medical Apps on the iPhone</title>
		<link>http://weburban.com/content/?p=249</link>
		<comments>http://weburban.com/content/?p=249#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Software]]></category>

		<guid isPermaLink="false">http://184.106.169.132/content/?p=249</guid>
		<description><![CDATA[A study* conducted by Viactivity Ltd. revealed that applications in the medical category suffer from poor design at the hands of inexperienced developers who lack the expertise to tailor applications to the needs of those in the medical field. Further, the cost of applications seems to be disproportionate to their level of functionality. In large part, many current apps are merely reproductions of previously disseminated information from databases or audio/video materials.]]></description>
			<content:encoded><![CDATA[<p>Despite the number of medical and health care applications for the iPhone (nearly  3000) a recent market analysis details the need for greater  sophistication in design and functionality for these applications.</p>
<p>A  study* conducted by Viactivity Ltd. revealed that applications in the  medical category suffer from poor design at the hands of inexperienced  developers who lack the expertise to tailor applications to the needs of  those in the medical field. Further, the cost of applications seems to be disproportionate to their level of functionality. In  large part, many current apps are merely reproductions of previously  disseminated information from databases or audio/video materials.</p>
<p>Applications in the healthcare category fair slightly better in Viactivity’s report, however, they do have some drawbacks.  Like medical apps, a large percent of the accessible data in Healthcare apps comes from previously cataloged materials. Further, while these devices do show greater technical refinement, they allow minimal interaction with physicians.</p>
<blockquote><p>Weburban recognizes the need to fill a hole in  the medical and Healthcare application marketplace and plans to launch a  series of apps designed specifically to address the dilemmas summarized  here.</p></blockquote>
<p>Please visit weburban.com in the upcoming months to  check for updates on the release of our new array of medical and  healthcare applications.</p>
<p>*http://iphonemedicalapps.com/2010/02/02/in-search-of-medical-killer-app-for-iphone-part-i-section-medical/</p>
<p>http://iphonemedicalapps.com/2010/02/20/in-search-of-medical-killer-app-for-iphone-part-ii-section-healthcare/</p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weburban helps bring Neer to iPhone</title>
		<link>http://weburban.com/content/?p=248</link>
		<comments>http://weburban.com/content/?p=248#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Software]]></category>

		<guid isPermaLink="false">http://weburban.com/content/?p=248</guid>
		<description><![CDATA[Weburban has created an iPhone port for Android Neer Life. The new iPhone-compatible port utilizes iPhone 4’s native features rather than a straight port, creating a fully native iPhone experience. These new features include low power GPS and application multi-tasking which were unavailable on previous operating systems on the iPhone. Neer uses GPS technology to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: left;"><span style="font-family: Arial;"><img class="size-full wp-image-258  alignleft" title="neer-screen-shot-2010-10-21-at-23246-pm" src="http://weburban.com/content/wp-content/uploads/2010/06/neer-screen-shot-2010-10-21-at-23246-pm.png" alt="neer-screen-shot-2010-10-21-at-23246-pm" width="288" height="371" />Weburban has created an iPhone port for Android Neer Life. The new iPhone-compatible port utilizes iPhone 4’s native features rather than a straight port, creating a fully native iPhone experience. These new features include low power GPS and application multi-tasking which were unavailable on previous operating systems on the iPhone.</span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-family: Times;"> </span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-family: Arial;">Neer uses GPS technology to “privately and automatically share your location with the people you care about”. Unlike similar mobile applications, Neer allows you to select who can see your location and choose the locations were you wish to be seen, providing the ultimate in user autonomy.</span></p>
<p class="MsoNormal" style="text-align: left;">
<p class="MsoNormal" style="text-align: left;"><span style="font-family: Arial;">Weburban utilized agile project management methods, which included a team-based interactive approach from development to completion of the iPhone version of this existing Anroid application. </span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-family: Arial;">Now, devoted Apple users have access to the superior geo-mapping technology provided by Neer Life.</span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal" style="text-align: left;"><span style="font-family: Times;"> </span></p>
<p class="MsoNormal" style="margin: 0.1pt 0in; text-align: left;"><span style="font-family: Arial;">Weburban LLC is a Blackberry, iPhone, and Adobe Flash development studio based in Burbank, California.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoMuse iPhone and iPod Touch application</title>
		<link>http://weburban.com/content/?p=220</link>
		<comments>http://weburban.com/content/?p=220#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HiCon]]></category>
		<category><![CDATA[Light Leak]]></category>
		<category><![CDATA[iPhone Software]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[FotoMuse]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kris Gebhardt]]></category>

		<guid isPermaLink="false">http://weburban.com/content/?p=220</guid>
		<description><![CDATA[The newest application out of the studios here is a collaboration between seasoned photographer Kris Gebhardt and the Web Urban team. The result is an application that takes any picture on an iPhone and apply's Kris' signature style to it in just a few easy customizable steps.]]></description>
			<content:encoded><![CDATA[
<p>The newest application out of the studios here is a collaboration between seasoned photographer Kris Gebhardt and the Web Urban team. The result is an application that takes any picture on an iPhone and apply&#8217;s Kris&#8217; signature style to it in just a few easy customizable steps. FotoMuse takes its name from Muses in Greek Mythology, defined as the goddesses or spirits who inspire the creation art. We hope that FotoMuse inspires you to make great pictures easily using the iPhone.</p>
<blockquote><p>When I showed Rob my pictures, he was blown away by the dark emotions I evoke in my photography. Immediately, we started researching how we could take my complicated photographic process to the iPhone and make it easy for anybody to almost instantly produce something like this. FotoMuse is the result of tons of experiementation.</p></blockquote>
<p>Using the program is simple. It processes images you have already taken, so any image either taken with the iPhone or iPod Touch can be used.</p>
<p><strong>Step 1. Bring an image into the application using the Capture Tab. </strong>You can even import an image from iPhoto and edit pictures that you didn&#8217;t take with your iPhone or iPod Touch. Any changes you make to the image will not damage or change your original image.</p>
<p><strong>Step 2. Add contrast. </strong>The more contrast your image has, the better it will blend with the Borders and Layers. You can press the Color+ or Gray+ as many times as you like to really boost the contrast. However, once you press the Gray+ button all your color will be gone.</p>
<p><strong>Step 3. Choose a Border for your image. </strong>The first Border is always blank. Just press down on the screen and swipe to the left to preview all the Borders on your image. We will be adding new Borders with every update, so check back freqeuntly for new versions.</p>
<p><strong>Step 4. Choose a Layer for your image.</strong> The Layer will always be processed against the image first, and then the border is processed against both the Border and image. When you see the Layer in this screen it will appear on top of both the border and image, but this is only as a preview.</p>
<p><strong>Step 5. Save your image if you like it.</strong> The Save tab shows you exactly what your image will look like once processed and saved. The save button will also change color to indicate that the save was successful. All images are saved in your Pictures Album on your iPhone or iPod Touch.</p>
<p><strong>Future Versions</strong></p>
<p>We will immediately be making some changes within the month on two important, free upgrades:</p>
<p>1. A low and high resolution save mode that will add the ability to save large, high resolution files.<br />
2. More Borders and Layers.</p>
<p>As always we welcome your comments and suggestions to make this application live up to its name.</p>
<p><a href="http://www.facebook.com/pages/WebUrban/32207046750" target="_blank">http://www.facebook.com/pages/WebUrban/32207046750</a><br />
<a href="http://www.flickr.com/groups/weburbanpix/" target="_blank">http://www.flickr.com/groups/weburbanpix/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weburban.com/content/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

